1.    9.1    The Godfather (1972)    165,045
2.    9.0    \/The Shawshank Redemption (1994)    198,770
3.    8.9    The Godfather: Part II (1974)    94,202
4.    8.8    \/The Lord of the Rings: The Return of the King (2003)    149,348
5.    8.8    Casablanca (1942)    82,334
6.    8.7    Schindler's List (1993)    122,437
7.    8.7    Shichinin no samurai (1954)    43,682
8.    8.7    Star Wars: Episode V - The Empire Strikes Back (1980)    131,871
9.    8.7    Pulp Fiction (1994)    172,845
10.    8.7    Star Wars (1977)    167,641
11.    8.7    Buono, il brutto, il cattivo, Il (1966)    44,155
12.    8.7    One Flew Over the Cuckoo's Nest (1975)    87,981
13.    8.7    \/The Lord of the Rings: The Fellowship of the Ring (2001)    195,016
14.    8.7    Rear Window (1954)    51,802
15.    8.6    The Usual Suspects (1995)    128,601
16.    8.6    Raiders of the Lost Ark (1981)    114,287
17.    8.6    Cidade de Deus (2002)    45,264
18.    8.6    12 Angry Men (1957)    38,415
19.    8.6    Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964)    78,984
20.    8.6    \/The Lord of the Rings: The Two Towers (2002)    151,209
21.    8.6    Citizen Kane (1941)    74,378
22.    8.6    Psycho (1960)    66,421
23.    8.6    Goodfellas (1990)    88,345
24.    8.6    Memento (2000)    116,635
25.    8.6    North by Northwest (1959)    44,231
26.    8.5    C'era una volta il West (1968)    24,832
27.    8.5    The Silence of the Lambs (1991)    112,872
28.    8.5    Lawrence of Arabia (1962)    38,731
29.    8.5    Fabuleux destin d'Amélie Poulain, Le (2001)    78,665
30.    8.5    It's a Wonderful Life (1946)    50,298
31.    8.5    Sunset Blvd. (1950)    21,421
32.    8.5    \/American Beauty (1999)    135,949
33.    8.5    Fight Club (1999)    148,341
34.    8.4    \/The Matrix (1999)    178,360
35.    8.4    Vertigo (1958)    42,215
36.    8.4    Taxi Driver (1976)    61,284
37.    8.4    Eternal Sunshine of the Spotless Mind (2004)    76,184
38.    8.4    Apocalypse Now (1979)    81,110
39.    8.4    Paths of Glory (1957)    18,772
40.    8.4    To Kill a Mockingbird (1962)    38,245
41.    8.4    Se7en (1995)    113,817
42.    8.4    Untergang, Der (2004)    23,161
43.    8.4    Chinatown (1974)    32,947
44.    8.4    Léon (1994)    71,460
45.    8.4    The Pianist (2002)    44,733
46.    8.4    American History X (1998)    80,491
47.    8.4    The Third Man (1949)    23,446
48.    8.3    Monty Python and the Holy Grail (1975)    76,661
49.    8.3    Hotel Rwanda (2004)    25,193
50.    8.3    Sen to Chihiro no kamikakushi (2001)    36,373
51.    8.3    The Maltese Falcon (1941)    24,192
52.    8.3    Boot, Das (1981)    35,762
53.    8.3    \/The Bridge on the River Kwai (1957)    27,795
54.    8.3    The Treasure of the Sierra Madre (1948)    13,358
55.    8.3    L.A. Confidential (1997)    84,154
56.    8.3    Requiem for a Dream (2000)    66,697
57.    8.3    Alien (1979)    78,940
58.    8.3    A Clockwork Orange (1971)    82,826
59.    8.3    M (1931)    15,777
60.    8.3    Sin City (2005)    80,829
61.    8.3    Metropolis (1927)    15,765
62.    8.3    Rashômon (1950)    15,500
63.    8.3    Reservoir Dogs (1992)    88,716
64.    8.3    Saving Private Ryan (1998)    124,210
65.    8.3    Million Dollar Baby (2004)    45,418
66.    8.3    The Shining (1980)    66,100
67.    8.3    Singin' in the Rain (1952)    25,682
68.    8.3    The Manchurian Candidate (1962)    17,689
69.    8.3    Modern Times (1936)    13,607
70.    8.3    Double Indemnity (1944)    14,864
71.    8.3    Raging Bull (1980)    35,199
72.    8.3    Some Like It Hot (1959)    31,698
73.    8.2    All About Eve (1950)    16,372
74.    8.2    The Great Escape (1963)    25,918
75.    8.2    Aliens (1986)    78,370
76.    8.2    Rebecca (1940)    14,758
77.    8.2    Vita è bella, La (1997)    47,581
78.    8.2    Touch of Evil (1958)    14,798
79.    8.2    Amadeus (1984)    45,688
80.    8.2    2001: A Space Odyssey (1968)    78,906
81.    8.2    Batman Begins (2005)    82,771
82.    8.2    The Sting (1973)    29,619
83.    8.2    The Incredibles (2004)    51,413
84.    8.2    Strangers on a Train (1951)    13,838
85.    8.2    Jaws (1975)    59,966
86.    8.2    Crash (2004/I)    57,139
87.    8.2    On the Waterfront (1954)    16,728
88.    8.2    Kill Bill: Vol. 1 (2003)    90,164
89.    8.2    The Wizard of Oz (1939)    47,729
90.    8.2    Forrest Gump (1994)    116,337
91.    8.2    The Apartment (1960)    14,400
92.    8.2    Mr. Smith Goes to Washington (1939)    14,599
93.    8.2    Braveheart (1995)    113,821
94.    8.2    Terminator 2: Judgment Day (1991)    96,289
95.    8.2    Blade Runner (1982)    89,838
96.    8.2    Nuovo cinema Paradiso (1989)    18,199
97.    8.2    Notorious (1946)    13,620
98.    8.2    Donnie Darko (2001)    77,107
99.    8.2    High Noon (1952)    15,608
100.    8.2    City Lights (1931)    10,189
101.    8.2    Finding Nemo (2003)    58,521
102.    8.1    The Big Sleep (1946)    12,742
103.    8.1    Full Metal Jacket (1987)    61,086
104.    8.1    Sjunde inseglet, Det (1957)    13,194
105.    8.1    Fargo (1996)    79,519
106.    8.1    The Elephant Man (1980)    21,450
107.    8.1    Ran (1985)    15,752
108.    8.1    The Great Dictator (1940)    13,997
109.    8.1    Mononoke-hime (1997)    26,273
110.    8.1    Star Wars: Episode VI - Return of the Jedi (1983)    104,969
111.    8.1    Cool Hand Luke (1967)    18,040
112.    8.1    Kill Bill: Vol. 2 (2004)    65,516
113.    8.1    Once Upon a Time in America (1984)    26,061
114.    8.1    Salaire de la peur, Le (1953)    4,197
115.    8.1    The Sixth Sense (1999)    118,522
116.    8.1    Oldboy (2003)    23,462
117.    8.1    Wo hu cang long (2000)    62,190
118.    8.1    Annie Hall (1977)    27,421
119.    8.1    Ben-Hur (1959)    26,347
120.    8.1    The Princess Bride (1987)    65,385
121.    8.1    Unforgiven (1992)    39,183
122.    8.1    Indiana Jones and the Last Crusade (1989)    76,100
123.    8.0    Yojimbo (1961)    12,142
124.    8.0    Life of Brian (1979)    42,180
125.    8.0    The Killing (1956)    9,319
126.    8.0    Back to the Future (1985)    86,343
127.    8.0    The Green Mile (1999)    78,234
128.    8.0    The Deer Hunter (1978)    36,309
129.    8.0    The Graduate (1967)    34,780
130.    8.0    Butch Cassidy and the Sundance Kid (1969)    25,250
131.    8.0    Toy Story 2 (1999)    50,985
132.    8.0    Notti di Cabiria, Le (1957)    3,316
133.    8.0    Platoon (1986)    45,192
134.    8.0    It Happened One Night (1934)    10,226
135.    8.0    The African Queen (1951)    16,866
136.    8.0    Ladri di biciclette (1948)    9,861
137.    8.0    Gladiator (2000)    117,301
138.    8.0    Lola rennt (1998)    40,920
139.    8.0    Amores perros (2000)    21,478
140.    8.0    The General (1927)    8,508
141.    8.0    Per qualche dollaro in più (1965)    12,959
142.    8.0    Duck Soup (1933)    12,490
143.    8.0    Kind Hearts and Coronets (1949)    4,824
144.    8.0    The Adventures of Robin Hood (1938)    9,519
145.    8.0    The Night of the Hunter (1955)    9,942
146.    8.0    Shadow of a Doubt (1943)    7,812
147.    8.0    Brief Encounter (1945)    3,951
148.    8.0    Gandhi (1982)    20,098
149.    8.0    Diaboliques, Les (1955)    4,456
150.    8.0    Glory (1989)    26,715
151.    8.0    Ying xiong (2002)    35,235
152.    8.0    The Conversation (1974)    13,188
153.    8.0    Patton (1970)    18,111
154.    8.0    Harvey (1950)    9,916
155.    8.0    Stand by Me (1986)    38,975
156.    8.0    The Day the Earth Stood Still (1951)    12,910
157.    8.0    Nosferatu, eine Symphonie des Grauens (1922)    11,311
158.    8.0    Finding Neverland (2004)    33,717
159.    8.0    Die Hard (1988)    73,020
160.    8.0    Before Sunset (2004)    16,265
161.    8.0    Smultronstället (1957)    7,356
162.    7.9    Dog Day Afternoon (1975)    20,123
163.    7.9    The Philadelphia Story (1940)    13,196
164.    7.9    8½ (1963)    10,754
165.    7.9    Spartacus (1960)    21,694
166.    7.9    Cabinet des Dr. Caligari., Das (1920)    5,321
167.    7.9    A Christmas Story (1983)    25,261
168.    7.9    Cinderella Man (2005)    20,073
169.    7.9    Mystic River (2003)    42,184
170.    7.9    Belle et la bête, La (1946)    3,319
171.    7.9    Gone with the Wind (1939)    36,394
172.    7.9    The Gold Rush (1925)    8,289
173.    7.9    Shrek (2001)    83,138
174.    7.9    Big Fish (2003)    48,204
175.    7.9    The Best Years of Our Lives (1946)    7,821
176.    7.9    Toy Story (1995)    56,918
177.    7.9    Groundhog Day (1993)    56,925
178.    7.9    Magnolia (1999)    58,310
179.    7.9    The Grapes of Wrath (1940)    9,978
180.    7.9    V for Vendetta (2005)    42,785
181.    7.9    Battaglia di Algeri, La (1966)    3,536
182.    7.9    The Exorcist (1973)    43,885
183.    7.9    The Lady Vanishes (1938)    6,068
184.    7.9    Trainspotting (1996)    65,529
185.    7.9    The Hustler (1961)    10,569
186.    7.9    Out of the Past (1947)    3,659
187.    7.9    Tengoku to jigoku (1963)    2,646
188.    7.9    Twelve Monkeys (1995)    76,967
189.    7.9    The Wild Bunch (1969)    13,418
190.    7.9    Ed Wood (1994)    30,086
191.    7.9    King Kong (1933)    16,010
192.    7.9    Kumonosu jô (1957)    4,779
193.    7.9    The Big Lebowski (1998)    66,116
194.    7.9    The Straight Story (1999)    18,867
195.    7.9    Manhattan (1979)    15,744
196.    7.9    The Terminator (1984)    74,208
197.    7.9    Quatre cents coups, Les (1959)    8,664
198.    7.9    Hable con ella (2002)    17,295
199.    7.9    Bride of Frankenstein (1935)    6,401
200.    7.9    Wallace & Gromit in The Curse of the Were-Rabbit (2005)    14,643
201.    7.9    Stalag 17 (1953)    9,053
202.    7.9    Young Frankenstein (1974)    27,900
203.    7.9    Monsters, Inc. (2001)    50,361
204.    7.9    Anatomy of a Murder (1959)    5,084
205.    7.9    Sleuth (1972)    5,977
206.    7.9    Arsenic and Old Lace (1944)    14,146
207.    7.9    Heat (1995)    57,794
208.    7.9    In the Heat of the Night (1967)    9,082
209.    7.9    Himmel über Berlin, Der (1987)    9,030
210.    7.9    Sling Blade (1996)    24,767
211.    7.9    Star Wars: Episode III - Revenge of the Sith (2005)    87,942
212.    7.9    Snatch. (2000)    60,751
213.    7.9    Inherit the Wind (1960)    4,770
214.    7.9    Sweet Smell of Success (1957)    3,176
215.    7.9    Judgment at Nuremberg (1961)    4,757
216.    7.9    Bringing Up Baby (1938)    11,657
217.    7.9    Witness for the Prosecution (1957)    6,606
218.    7.9    Bonnie and Clyde (1967)    16,239
219.    7.9    Roman Holiday (1953)    12,341
220.    7.9    Rosemary's Baby (1968)    16,723
221.    7.9    No Man's Land (2001)    9,469
222.    7.9    Festen (1998)    15,206
223.    7.9    Brazil (1985)    38,084
224.    7.9    Frankenstein (1931)    8,508
225.    7.9    Lock, Stock and Two Smoking Barrels (1998)    45,548
226.    7.8    Du rififi chez les hommes (1955)    2,321
227.    7.8    The Lost Weekend (1945)    3,766
228.    7.8    The Thing (1982)    24,446
229.    7.8    The Man Who Shot Liberty Valance (1962)    9,315
230.    7.8    His Girl Friday (1940)    8,781
231.    7.8    Haine, La (1995)    8,118
232.    7.8    Doctor Zhivago (1965)    13,164
233.    7.8    Scarface (1983)    44,210
234.    7.8    The Searchers (1956)    12,903
235.    7.8    Central do Brasil (1998)    10,540
236.    7.8    Ikiru (1952)    6,001
237.    7.8    Almost Famous (2000)    49,286
238.    7.8    All Quiet on the Western Front (1930)    8,958

239.    7.8    A Man for All Seasons (1966)    5,629

240.    7.8    Planet of the Apes (1968)    25,441
241.    7.8    The Insider (1999)    35,707
242.    7.8    Walk the Line (2005)    26,576
243.    7.8    Charade (1963)    11,829
244.    7.8    Pirates of the Caribbean: The Curse of the Black Pearl (2003)    86,337
245.    7.8    All the President's Men (1976)    16,279
246.    7.8    The Man Who Would Be King (1975)    9,940
247.    7.8    A Streetcar Named Desire (1951)    12,627
248.    7.8    Harold and Maude (1971)    11,531
249.    7.8    À bout de souffle (1960)    7,158
250.    7.8    The Killing Fields (1984)    11,563